Silent oilless oxygen compressor product description
Patented product (patent no. 2011 2 0563656.6)
New host design, high efficiency, good sealing, no leakage, long life.
The independent electric control box is isolated from the heat chamber inside the silent box, and the outside can be opened directly for convenient maintenance.
The panel of the control box is provided with a time-tired timer, timing maintenance tips and emergency brake switch.
Reserve the remote control interface
Application: special for oxygen generator
Technical specification for silent oilless oxygen compressor
Model | Volume flow (m³/h) | Inlet pressure (MPa) | Exhaust pressure (MPa) | Power (KW) | Length x width x height (mm) | The interface size(RC) |
ZWZD-5/1.5-10 | 5 | 0.15 | 1.0 | 1.5 | 800×600×1000 | 1/2 |
VWZD-10/1.5-10 | 10 | 0.15 | 1.0 | 2.2 | 800×600×1000 | 1 |
VWZD-15/1.5-10 | 15 | 0.15 | 1.0 | 3.0 | 800×600×1000 | 1 |
WWZD-20/1.5-10 | 20 | 0.15 | 1.0 | 4.0 | 1000×650×1100 | 1 |
WWZD-25/1.5-10 | 25 | 0.15 | 1.0 | 5.5 | 1000×650×1100 | 1 |
WWZD-30/1.5-10 | 30 | 0.15 | 1.0 | 5.5 | 1000×650×1100 | 1 |
WWZD-50/1.5-10 | 50 | 0.15 | 1.0 | 7.5 | 1000×650×1100 | 1 |
ZWZD-5/4-14 | 5 | 0.4 | 1.4 | 1.5 | 800×600×1000 | 1/2 |
ZWZD-10/4-14 | 10 | 0.4 | 1.4 | 2.2 | 800×600×1000 | 1 |
ZWZD-15/4-14 | 15 | 0.4 | 1.4 | 2.2 | 800×600×1000 | 1 |
VWZD-20/4-14 | 20 | 0.4 | 1.4 | 3.0 | 800×600×1000 | 1 |
VWZD-25/4-14 | 25 | 0.4 | 1.4 | 4.0 | 800×600×1000 | 1 |
VWZD-30/4-14 | 30 | 0.4 | 1.4 | 5.5 | 800×600×1000 | 1 |
WWZD-50/4-14 | 50 | 0.4 | 1.4 | 7.5 | 1000×650×1100 | 1 |
The intake pressure of the silent oilless oxygen compressor produced by our company can be between 0-0.8mpa, and the exhaust pressure can reach up to 6Mpa. The appropriate type can be configured according to the specific requirements of users.