VWZ-4.2/1.5-10 Diving type oil free oxygen compressor
WW-0.42/14 Oil free oxygen compressor
WWZ-50/1.5-10 Oxygen booster
VWZ-20/1.5-10 Oxygen booster
Oilless oxygen booster VWZ-20/1.5-10
VWZ-20/3-10
Oil-free oxygen compressor main features:
Patented product (patent no. 2011 2 0563656.6)
New host design, high efficiency, good sealing, no leakage, long life.
The suction and exhaust ports are equipped with buffer tanks, and the most advanced control system is adopted. Meanwhile, the pressure of the suction and exhaust ports is controlled to avoid vacuum, ultra-low intake and ultra-high exhaust stop.
A remote control interface can be reserved for users.
Application: special for oxygen generator
Technical specification for oil - free oxygen compressor
Model | Volume flow (m³/h) | Inlet pressure (MPa) | Exhaust pressure (MPa) | Power (KW) | Overall dimensions (mm×mm×mm) | The interface size(RC) |
ZWZ-5/1.5-10 | 5 | 0.15 | 1.0 | 1.5 | 1000×500×700 | 1/2 |
VWZ-10/1.5-10 | 10 | 0.15 | 1.0 | 2.2 | 1000×500×700 | 1 |
VWZ-15/1.5-10 | 15 | 0.15 | 1.0 | 3.0 | 1000×500×700 | 1 |
WWZ-20/1.5-10 | 20 | 0.15 | 1.0 | 4.0 | 1200×650×800 | 1 |
WWZ-25/1.5-10 | 25 | 0.15 | 1.0 | 5.5 | 1200×650×800 | 1 |
WWZ-30/1.5-10 | 30 | 0.15 | 1.0 | 5.5 | 1200×650×800 | 1 |
WWZ-50/1.5-10 | 50 | 0.15 | 1.0 | 7.5 | 1200×650×800 | 1 |
ZWZ-5/4-14 | 5 | 0.4 | 1.4 | 1.5 | 1000×500×700 | 1/2 |
ZWZ-10/4-14 | 10 | 0.4 | 1.4 | 2.2 | 1000×500×700 | 1 |
ZWZ-15/4-14 | 15 | 0.4 | 1.4 | 2.2 | 1000×500×700 | 1 |
VWZ-20/4-14 | 20 | 0.4 | 1.4 | 3.0 | 1200×650×800 | 1 |
VWZ-25/4-14 | 25 | 0.4 | 1.4 | 4.0 | 1200×650×800 | 1 |
VWZ-30/4-14 | 30 | 0.4 | 1.4 | 5.5 | 1200×650×800 | 1 |
WWZ-50/4-14 | 50 | 0.4 | 1.4 | 7.5 | 1200×650×800 | 1 |
The intake pressure of our oil-free oxygen compressor can be between 0-0.8mpa, and the exhaust pressure can be up to 6Mpa. The suitable type can be configured according to the specific requirements of users.