VWZ-20/6-25 Oil free nitrogen booster
WWZ-150/6-25-II Nitrogen compressor
SWZ-200/5-55 Oil free nitrogen booster
Oil free nitrogen booster
Nitrogen booster
WWZ-60/5-50 Nitrogen booster
Oil-free nitrogen booster features:
Oil - free lubrication, both air - cooled and water - cooled.
New host design, high efficiency, long life.
Fully automatic control, unattended.
Application: nitrogen insulation, chemical engineering or pressure testing and conveying for air separation nitrogen high-pressure cable.
Technical parameters of oil - free nitrogen booster
Model | Volume flow (m³/h) | Inlet pressure (MPa) | Exhaust pressure (MPa) | Power (KW) | Length x width x height (mm) | Weight (kg) | The interface size(RC) |
ZWZ-10/6-25 | 10 | 0.6 | 2.5 | 3.0 | 1100×500×800 | 185 | 1/2 |
VWZ-20/6-25 | 20 | 0.6 | 2.5 | 4.0 | 1100×500×800 | 195 | 1/2 |
VWZ-30/6-25 | 30 | 0.6 | 2.5 | 5.5 | 1100×500×800 | 225 | 1 |
VWZ-40/6-25 | 40 | 0.6 | 2.5 | 7.5 | 1100×650×800 | 245 | 1 |
WWZ-80/6-25 | 80 | 0.6 | 2.5 | 11 | 1300×800×900 | 260 | 1 |
WWZ-120/6-25 | 120 | 0.6 | 2.5 | 15 | 1300×850×900 | 285 | 1 |
WWZ-200/6-25 | 200 | 0.6 | 2.5 | 22 | 1400×900×900 | 345 | 1 |
ZWZ-20/6-30 | 20 | 0.6 | 3.0 | 5.5 | 1100×500×800 | 225 | 1 |
VWZ-40/6-30 | 40 | 0.6 | 3.0 | 7.5 | 1100×800×800 | 250 | 1 |
VWZ-60/6-30 | 60 | 0.6 | 3.0 | 11 | 1300×850×900 | 285 | 1 |
WWZ-120/6-30 | 120 | 0.6 | 3.0 | 18.5 | 1300×900×900 | 335 | 1 |
WWZ-200/6-30 | 200 | 0.6 | 3.0 | 22 | 1400×900×900 | 405 | 1 |
VWZ-20/6-40 | 20 | 0.6 | 4.0 | 5.5 | 1100×500×800 | 225 | 1 |
VWZ-40/6-40 | 40 | 0.6 | 4.0 | 7.5 | 1100×650×800 | 245 | 1 |
WWZ-80/6-40 | 80 | 0.6 | 4.0 | 15 | 1300×850×900 | 285 | 1 |
WWZ-120/6-40 | 120 | 0.6 | 4.0 | 18.5 | 1300×900×900 | 335 | 1 |
WWZ-150/6-60 | 150 | 0.6 | 6.0 | 30 | 1500×1000×900 | 465 | 1 |
SWZ-200/6-55 | 200 | 0.6 | 6.0 | 37 | 1200×1000×1500 | 675 | 1 |
The intake pressure of our all-oil-free nitrogen supercharger can be between 0-0.8mpa, and the exhaust pressure can be up to 6MPa. The suitable model can be configured according to the specific requirements of users.